Pawnee Schools Remembering 9-11

| A by-the-numbers look at the World Trade Center cleanup: | |
| Tons of debris removed: | 1,642,698 |
| Tons of debris in steel: | 190,568 |
| Number of truckloads required: | 108,444 |
| Days of labor for cleanup: | 242 |
| Hours of labor: | 1,642,698 |
| Number of serious injuries incurred during cleanup: | 35 |
| Total killed at the WTC on Sept. 11: | 2,823 |
| Victims positively identified: | 1,102 |
| Body parts collected: | Over 19,500 |
| Death certificates issued without a body: | 1,616 |
| Average number of viewing platform tickets issued daily: | 6,000 |
| Source: The Associated Press | |

![]() |
|
Click the link above to see the video of the event. Thanks, SJR!
|














.gif)





