Pawnee C.U.S.D. #11 Grading Scales
For Grades K to 12
By Diana Doglio & Anita Kern
Pawnee
C.U.S.D. #11 Grading Scales
Updated August 2008
Grades Kindergarten through Two
|
% Correlation for 9 Weeks Grade |
|
| E Exceeds Standards | 100 - 94 % |
| M Meets Standards | 93 - 76 % |
| N Needs Improvement | 75 - 68 % |
| W Academic Warning | 67 % or Below |
Grades Three through Six
| A | 93 - 100% | Excellent or Superior Work |
| B | 86 - 92% | Good or Above Average Work |
| C | 76 - 85% | Average |
| D | 68 - 75% | Poor But Passing |
| F | BELOW 68% | Failure |
Grades
Seven through Twelve
| A | 93 - 100% | Excellent or Superior Work |
| B | 86 - 92% | Good or Above Average Work |
| C | 78 - 85% | Average |
| D | 70 - 77% | Poor But Passing |
| F | BELOW 70% | Failure |
Printable
Versions
MW District
Grading Scales
PDF District
Grading Scales
![]() |
If the PDF file does not
open, Download Adobe Reader FREE Click on the ICON below |
![]() |
